How to Connect to Cargo-Partner
We provide multiple connection methods to ensure the most compatibility.
If you would like to establish an integration with cargo-partner please get into contact with your local key account manager.
Contact details
| Name | cargo-partner GmbH |
|---|---|
| Address | Airportstrasse P.O. Box 1 |
| City | 2401 Fischamend |
| State/Province | Lower Austria |
| email: | integration@cargo-partner.com |
Environment
Firewall
Necessary Firewall settings for EDI communication
Basic firewall rules
For trusted communication with cargo-partner you need to allow our IP-range.
| IP Range |
|---|
| 195.234.151.0/24 |
Advanced Firewall rules
For individual configuration you need to configure rules for each environment separately.
| TEST | PROD | DEV(optional) | Direction | Description | |
|---|---|---|---|---|---|
| Integration Server | 195.234.151.14 | 195.234.151.7 | 195.234.151.98 | CP ↔ EDI Partner | Required for integration |
| Maintenance | 195.234.151.2 | 195.234.151.2 | CP → EDI Partner | Required for troubleshooting | |
| HTTPS IN | 195.234.151.61 | 195.234.151.61 | EDI Partner → CP | Required only for HTTPS requests to cargo-partner |
Communication Channels
AS2
| TEST | PRODUCTION | ||
|---|---|---|---|
| Gateway | Host | is-test.cargo-partner.com | is.cargo-partner.com |
| Port | 80 | 80 | |
| Location | partner/AS2Retrieve | partner/AS2Retrieve | |
| URL | http://is-test.cargo-partner.com/partner/AS2Retrieve (opens in a new tab) | http://is.cargo-partner.com/partner/AS2Retrieve (opens in a new tab) | |
| Inbound IP | 195.234.151.14 | 195.234.151.7 | |
| Outbound IP | 195.234.151.14 | 195.234.151.7 | |
| Providers External AS ID | cargopartner_test | cargopartner | |
| MDN Delivery Mode | Synchronous/Asysnchronous | Synchronous/Asysnchronous | |
| Signature | Required | Required | |
| Signing Algorithm | SHA256 with RSA | SHA256 with RSA | |
| Signing Certificate | provided on request | provided on request | |
| Payload Encryption | Required | Required | |
| Encryption Algorithm | RSA | RSA | |
| Encryption Certificate | provided on request | provided on request | |
| Remark: We use the same certificate for both signing and encryption.. | |||
| SSL Gateway | Optional | Optional | |
| SSL Certificate | provided on request | provided on request | |
| HTTPS Port | 443 | 443 |
SFTP
| TEST | PRODUCTION | |
|---|---|---|
| Host | is-test.cargo-partner.com | is.cargo-partner.com |
| Port | 20022 | 20022 |
| Server/Client IP | 195.234.151.14 | 195.234.151.7 |
| Authentication | <Credentials provided on request> | <Credentials provided on request> |
OFTP
| TEST | PROD | |
|---|---|---|
| Port | 6619 | 6619 |
| Password | <agreed bilaterally> | <agreed bilaterally> |
| Encryption | AES | AES |
| Host | is-test.cargo-partner.com | is.cargo-partner.com |
| Odette ID (SSID) | O01770000000000X0DJ000000 | O01770000000000X0DJ000000 |
| Odette ID (SFID) | O01770000000000X0DJ000000 | O01770000000000X0DJ000000 |
| Signature algorythm | SHA256 | SHA256 |
HTTPS
ℹ️
See also advanced firewall rules above. (whitelist: PROD 195.234.151.7 ; TEST 195.234.151.14 )
| TEST | PRODUCTION | |
|---|---|---|
| Base URL | https://edi.test.cargo-partner.com/dw/Request (opens in a new tab) | https://edi.cargo-partner.com/dw/Request (opens in a new tab) |
| Server IP | 195.234.151.74 | 195.234.151.74 |
| Authentication | Credentials provided on request |
CERTIFICATES
Certificates can be provided on request